Use your body measurements to find the best fit.
| Size | UK | US | EU | Waist | Hips | Inside Leg |
|---|---|---|---|---|---|---|
| S | 8–10 | 6–8 | 36–38 | 71 cm28 in | 100 cm39.4 in | 78 cm30.7 in |
| M | 10–12 | 8–10 | 38–40 | 76 cm29.9 in | 105 cm41.3 in | 78 cm30.7 in |
| L | 12–14 | 10–12 | 40–42 | 81 cm31.9 in | 110 cm43.3 in | 78 cm30.7 in |
| XL | 14–16 | 12–14 | 42–44 | 86 cm33.9 in | 115 cm45.3 in | 78 cm30.7 in |
| XXL | 16–18 | 14–16 | 44–46 | 91 cm35.8 in | 120 cm47.2 in | 78 cm30.7 in |
Measure around the narrowest part of your natural waist.
Measure around the fullest part of your hips, keeping the tape level.
Measure from the crotch seam down to the ankle.
Designed for a close, supportive fit. If you are between sizes, size down for more compression or size up for a more relaxed fit.